RateLadder

Market forecast

Every station in a market, projected together — escalation, seasonality, and election tier-shift. Basis: 1 spot per program per station.

Ft Myers - Naples · 7 of 7 stations

Cheapest = every station clears at its lowest unit rate. Fixed = everything bought non-preemptible. Expected = clears cheap normally, shifting up each station's ladder as election windows tighten demand. Peak pressure in range falls in 2026-10.

By station · at 2026-10

StationCardPrograms CheapestExpectedFixed Expected vs LUR
WBBH Candidate Q4 87 $53,067 $205,361 $318,402 +287% Detail →
WINK Candidate Q4 87 $70,439 $142,641 $151,545 +103% Detail →
WZVN Candidate Q4 61 $29,958 $119,491 $179,750 +299% Detail →
WFTX Candidate Q4 88 $23,866 $62,130 $73,775 +160% Detail →
WXCW Candidate Q4 87 $4,681 $10,363 $11,886 +121% Detail →
WUVF Candidate Q3 27 $2,505 $6,032 $10,820 +141% Detail →
EZVN Candidate Q4 57 $818 $3,520 $7,364 +330% Detail →
Ft Myers - Naples total $185,334 $549,538 $753,541