WPLG — rate ladder
Card effective 2026-07-01 · 113 programs · Candidate rate Q3
Station total at each class
Cost of buying one spot of every program, by clearance tier. Cheapest (LUR) on the left; demand pushes you right toward Fixed.
no notice · LUR
$36,050
Notice
$72,100
Notice (2)
$144,200
Preemptible
$288,400
EM (40)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| Local 10 Morning News | 430-5A | $25 | $50 | $100 | $200 |
| Local 10 Morning News | 5-530A | $50 | $100 | $200 | $400 |
| Local 10 Morning News | 530-6A | $50 | $100 | $200 | $400 |
| Local 10 Morning News | 6-630A | $200 | $400 | $800 | $1,600 |
| Local 10 Morning News | 630-7A | $200 | $400 | $800 | $1,600 |
| Local 10 Morning News | 7-730A | $200 | $400 | $800 | $1,600 |
| Local 10 Morning News | 730-8A | $200 | $400 | $800 | $1,600 |
| Local 10 Morning News | 8-830A | $200 | $400 | $800 | $1,600 |
| Local 10 Morning News | 830-9A | $200 | $400 | $800 | $1,600 |
| Local 10 Morning News | 9-930A | $150 | $300 | $600 | $1,200 |
| Local 10 Morning News | 930-10A | $150 | $300 | $600 | $1,200 |
| Local 10 AM News | 5-530A | $50 | $100 | $200 | $400 |
| Local 10 AM News | 530-6A | $50 | $100 | $200 | $400 |
| Local 10 AM News | 6-630A | $100 | $200 | $400 | $800 |
| Local 10 AM News | 630-7A | $100 | $200 | $400 | $800 |
| Local 10 AM News | 7-730A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 730-8A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 8-830A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 830-9A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 9-930A | $175 | $350 | $700 | $1,400 |
| Local 10 AM News | 930-10A | $175 | $350 | $700 | $1,400 |
| Local 10 AM News | 10-1030A | $175 | $350 | $700 | $1,400 |
| Local 10 AM News | 1030-11A | $175 | $350 | $700 | $1,400 |
| SOFLO Taste | 11-1130A | $200 | $400 | $800 | $1,600 |
| SOFLO Home Project | 1130A-1230P | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 5-530A | $50 | $100 | $200 | $400 |
| Local 10 AM News | 530-6A | $50 | $100 | $200 | $400 |
| Local 10 AM News | 6-630A | $100 | $200 | $400 | $800 |
| Local 10 AM News | 630-7A | $100 | $200 | $400 | $800 |
| Local 10 AM News | 7-730A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 730-8A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 8-830A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 830-9A | $200 | $400 | $800 | $1,600 |
| Local 10 AM News | 9-930A | $175 | $350 | $700 | $1,400 |
| Local 10 AM News | 930-10A | $175 | $350 | $700 | $1,400 |
| Local 10 AM News | 10-1030A | $175 | $350 | $700 | $1,400 |
| Local 10 AM News | 1030-11A | $175 | $350 | $700 | $1,400 |
| This Week in South Florida/Glenna Milberg | 11-1130A | $150 | $300 | $600 | $1,200 |
| This Week in South Florida/Glenna Milberg | 1130-12A | $150 | $300 | $600 | $1,200 |
| SoFlo Health | 12-1230P | $150 | $300 | $600 | $1,200 |
| EM subtotal | $6,075 | $12,150 | $24,300 | $48,600 | |
DT (12)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| Local 10 Morning News | 9-930A | $150 | $300 | $600 | $1,200 |
| Local 10 Morning News | 930-10A | $150 | $300 | $600 | $1,200 |
| Local 10 News | 10-1030A | $125 | $250 | $500 | $1,000 |
| Local 10 News | 1030-11A | $125 | $250 | $500 | $1,000 |
| LIVE w/ Kelly & Mark | 11-1130A | $125 | $250 | $500 | $1,000 |
| LIVE w/ Kelly & Mark | 1130A-12P | $125 | $250 | $500 | $1,000 |
| Local 10 News @ Noon | 12-1230P | $150 | $300 | $600 | $1,200 |
| Local 10 News @ Noon | 1230-1P | $150 | $300 | $600 | $1,200 |
| Law & Order (Family Feud eff. Sept 14) | 1-2P | $150 | $300 | $600 | $1,200 |
| 48 Hours (Family Feud eff. Sept 14) | 2-3P | $150 | $300 | $600 | $1,200 |
| Local 10 News at 3P | 3-330p | $150 | $300 | $600 | $1,200 |
| Local 10 News at 330pm | 330-4p | $150 | $300 | $600 | $1,200 |
| DT subtotal | $1,700 | $3,400 | $6,800 | $13,600 | |
EN (14)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| Local 10 News at 3P | 3-330p | $150 | $300 | $600 | $1,200 |
| Local 10 News at 330pm | 330-4p | $150 | $300 | $600 | $1,200 |
| Local10 News at 4p | 4-430P | $200 | $400 | $800 | $1,600 |
| Local10 News at 430p | 430-5P | $200 | $400 | $800 | $1,600 |
| Local 10 News at 5P | 5-530P | $300 | $600 | $1,200 | $2,400 |
| Local 10 News at 530P | 530-6P | $300 | $600 | $1,200 | $2,400 |
| Local 10 News @ 6P | 6-630P | $600 | $1,200 | $2,400 | $4,800 |
| Local 10 WORLD NEWS | 630-7p | $600 | $1,200 | $2,400 | $4,800 |
| Local 10 News Weekend | 5-530p | $150 | $300 | $600 | $1,200 |
| Local 10 News Weekend | 6-630p | $200 | $400 | $800 | $1,600 |
| Local 10 WORLD NEWS | 630-7p | $200 | $400 | $800 | $1,600 |
| Local 10 News Weekend | 5-530P | $150 | $300 | $600 | $1,200 |
| Local 10 News Weekend | 6-630p | $200 | $400 | $800 | $1,600 |
| Local 10 WORLD NEWS | 630-7p | $200 | $400 | $800 | $1,600 |
| EN subtotal | $3,600 | $7,200 | $14,400 | $28,800 | |
PA (4)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| Wheel of Fortune | 7-730P | $700 | $1,400 | $2,800 | $5,600 |
| Jeopardy | 730-8P | $700 | $1,400 | $2,800 | $5,600 |
| Wheel of Fortune | 7-730P | $275 | $550 | $1,100 | $2,200 |
| Jeopardy | 730-8P | $275 | $550 | $1,100 | $2,200 |
| PA subtotal | $1,950 | $3,900 | $7,800 | $15,600 | |
PR (15)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| People Puzzler (Family Feud eff. Sept 14) | 8-9p | $700 | $1,400 | $2,800 | $5,600 |
| Local 10 Primetime News | 9-930p | $400 | $800 | $1,600 | $3,200 |
| People Puzzler (Family Feud eff. Sep 14) | 8-9p | $700 | $1,400 | $2,800 | $5,600 |
| Local 10 Primetime News | 9-10p | $400 | $800 | $1,600 | $3,200 |
| People Puzzler (Family Feud eff. Sept 14) | 8-9p | $700 | $1,400 | $2,800 | $5,600 |
| Local 10 Primetime News | 9-10p | $400 | $800 | $1,600 | $3,200 |
| People Puzzler (Family Feud eff. Sept 14) | 8-9p | $700 | $1,400 | $2,800 | $5,600 |
| Local 10 Primetime News | 9-10p | $400 | $800 | $1,600 | $3,200 |
| People Puzzler (Family Feud eff. Sept 14) | 8-9p | $700 | $1,400 | $2,800 | $5,600 |
| Local 10 Primetime News | 9-10p | $400 | $800 | $1,600 | $3,200 |
| People Puzzler (Family Feud eff. Sept 14) | 8-9p | $700 | $1,400 | $2,800 | $5,600 |
| Local 10 Primetime News | 9-930p | $400 | $800 | $1,600 | $3,200 |
| Funny You Should Ask | 7-8P | $400 | $800 | $1,600 | $3,200 |
| People Puzzler (Family Feud eff. Sept. 14) | 8-9p | $700 | $1,400 | $2,800 | $5,600 |
| Local 10 Primetime News | 9-930p | $400 | $800 | $1,600 | $3,200 |
| PR subtotal | $8,100 | $16,200 | $32,400 | $64,800 | |
LN (11)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| Local 10 News @ 9P | 9-10P | $400 | $800 | $1,600 | $3,200 |
| Local 10 News @ 10P | 10-11P | $400 | $800 | $1,600 | $3,200 |
| Local 10 News @ 11P | 11-1130P | $400 | $800 | $1,600 | $3,200 |
| Local 10 News @ 9P | 9-930P | $400 | $800 | $1,600 | $3,200 |
| Local 10 Sports Saturday | 930-10P | $300 | $600 | $1,200 | $2,400 |
| Local 10 News @ 10P | 10-11p | $400 | $800 | $1,600 | $3,200 |
| Local 10 News @ 11P | 11-1130P | $400 | $800 | $1,600 | $3,200 |
| Local 10 News @ 9P | 9-930P | $400 | $800 | $1,600 | $3,200 |
| Local 10 Sports Sunday | 930-10P | $300 | $600 | $1,200 | $2,400 |
| Local 10 News @ 10P | 10-11p | $400 | $800 | $1,600 | $3,200 |
| Local 10 News @ 11P | 11-1130P | $400 | $800 | $1,600 | $3,200 |
| LN subtotal | $4,200 | $8,400 | $16,800 | $33,600 | |
LF (7)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| Jeopardy | 1130-12A | $100 | $200 | $400 | $800 |
| Live with Kelly & Mark (Trvial Pursuit eff. Sept) | 12-1230A | $50 | $100 | $200 | $400 |
| Live with Kelly & Mark (Scrabble eff.t Sept) | 1230-1A | $50 | $100 | $200 | $400 |
| Late News Encore | 105-135A | $25 | $50 | $100 | $200 |
| Sports Saturday | 1130-12a | $150 | $300 | $600 | $1,200 |
| Kickin' It | 12-1a | $75 | $150 | $300 | $600 |
| Sports Sunday | 1130p-12a | $150 | $300 | $600 | $1,200 |
| LF subtotal | $600 | $1,200 | $2,400 | $4,800 | |
SP (10)
| Program | Time | no notice | Notice | Notice (2) | Preemptible |
|---|---|---|---|---|---|
| Miami HEAT Regular Season (7 games in Oct) | TBA | $4,000 | $8,000 | $16,000 | $32,000 |
| FTL UTD vs. Tampa Bay | 730pm | $475 | $950 | $1,900 | $3,800 |
| FTL UTD vs. Lexington | 2pm | $475 | $950 | $1,900 | $3,800 |
| FTL UTD vs. Brooklyn | 730pm | $475 | $950 | $1,900 | $3,800 |
| Alabama A&M @ Jackson State | 5pm | $475 | $950 | $1,900 | $3,800 |
| N. Carolina Central @ Florida A&M | 3pm | $1,500 | $3,000 | $6,000 | $12,000 |
| Prairie View A&M @ Southern | 5pm | $475 | $950 | $1,900 | $3,800 |
| Jackson State @ Grambling | 6pm | $475 | $950 | $1,900 | $3,800 |
| Alcorn State @ Texas Southern | 3pm | $475 | $950 | $1,900 | $3,800 |
| Local10 Special: Spooktacular | 8-9pm | $1,000 | $2,000 | $4,000 | $8,000 |
| SP subtotal | $9,825 | $19,650 | $39,300 | $78,600 | |