WSFL — rate ladder
Card effective 2026-07-01 · 78 programs · Candidate rate Q3–Q4
Station total at each class
Cost of buying one spot of every program, by clearance tier. Cheapest (LUR) on the left; demand pushes you right toward Fixed.
P6 · LUR
$9,111
P3
$18,220
P2
$36,290
P1
$72,510
EM (10)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| FORENSIC FILES | 4:00AM-4:30AM | $15 | $30 | $60 | $120 |
| FORENSIC FILES | 4:30AM-5:00AM | $15 | $30 | $60 | $120 |
| PAWN STARS | 5:00AM-5:30AM | $15 | $30 | $60 | $120 |
| PAWN STARS | 5:30AM-6:00AM | $15 | $30 | $60 | $120 |
| WE THE PEOPLE | 6:30AM-7:00AM | $15 | $30 | $60 | $120 |
| EQUAL JUSTICE | 7:00AM-7:30AM | $20 | $40 | $80 | $160 |
| EQUAL JUSTICE | 7:30AM-8:00AM | $20 | $40 | $80 | $160 |
| MORNING RUSH | 8:00AM-9:00AM | $20 | $40 | $80 | $160 |
| WE THE PEOPLE | 6:00AM-6:30AM | $15 | $30 | $60 | $120 |
| KIDS PROGRAMMING | 9:00AM-12:00PM | $15 | $30 | $60 | $120 |
| EM subtotal | $165 | $330 | $660 | $1,320 | |
DT (19)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| JUSTICE FOR ALL A | 9:00AM-9:30AM | $20 | $40 | $80 | $160 |
| JUSTICE FOR ALL B | 9:30AM-10:00AM | $20 | $40 | $80 | $160 |
| JUDGE MATHIS | 10:00AM-11:00AM | $20 | $40 | $80 | $160 |
| MATHIS COURT A | 11:00AM-11:30AM | $20 | $40 | $80 | $160 |
| MATHIS COURT B | 11:30AM-12:00PM | $20 | $40 | $80 | $160 |
| PEOPLES COURT | 12:00PM-1:00PM | $25 | $50 | $100 | $200 |
| JUDGE MATHIS | 1:00PM-2:00PM | $25 | $50 | $100 | $200 |
| JASON SHOW | 2:00PM-3:00PM | $25 | $50 | $100 | $200 |
| JENNIFER HUDSON | 3:00PM-4:00PM | $25 | $50 | $100 | $200 |
| TASTE BUDS/TRAVELING | 12:00PM-1:00PM | $25 | $50 | $100 | $200 |
| ANIMALS UNLEASHED/RESCUE | 1:00PM-2:00PM | $20 | $40 | $80 | $160 |
| GREAT ESCAPES | 2:00PM-2:30PM | $20 | $40 | $80 | $160 |
| MY DESTINATION | 2:30PM-3:00PM | $20 | $40 | $80 | $160 |
| STAYCATION | 3:00PM-3:30PM | $20 | $40 | $80 | $160 |
| AMERICAS BLACK FORUM | 1:30PM-2:00PM | $20 | $40 | $80 | $160 |
| GOOD TO KNOW | 2:00PM-2:30PM | $15 | $30 | $60 | $120 |
| THE ADVOCATE | 2:30PM-3:00PM | $15 | $30 | $60 | $120 |
| BACKSTAGE EXPERIENCE | 3:00PM-3:30PM | $15 | $30 | $60 | $120 |
| RACEWEEK | 3:30PM-4:00PM | $15 | $30 | $60 | $120 |
| DT subtotal | $385 | $770 | $1,540 | $3,080 | |
EF (4)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| MODERN FAMILY | 4:00PM-4:30PM | $30 | $60 | $120 | $240 |
| CONNERS | 4:30PM-5:00PM | $30 | $60 | $120 | $240 |
| SHES IN THE GAME | 4:00PM-4:30PM | $25 | $50 | $100 | $200 |
| THE ROOKIE | 4:00PM-5:00PM | $20 | $40 | $80 | $160 |
| EF subtotal | $105 | $210 | $420 | $840 | |
EN (11)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| GOLDBERGS | 5:00PM-5:30PM | $25 | $50 | $100 | $200 |
| YOUNG SHELDON | 5:30PM-6:00PM | $30 | $60 | $120 | $240 |
| LAST MAN STANDING | 6:00PM-6:30PM | $15 | $30 | $60 | $120 |
| FRIENDS | 6:30PM-7:00PM | $55 | $110 | $220 | $440 |
| TOP TEN | 5:00PM-6:00PM | $15 | $30 | $60 | $120 |
| INSIDE SF: WK EDITION SAT | 6:00PM-6:30PM | $30 | $60 | $120 | $240 |
| LAST MAN STANDING SAT 630P | 6:30PM-7:00PM | $21 | $40 | $80 | $160 |
| GOLDBERGS SU 5P | 5:00PM-5:30PM | $20 | $40 | $80 | $160 |
| GOLDBERGS SU 530P | 5:30PM-6:00PM | $20 | $40 | $80 | $160 |
| INSIDE SF: WK EDITION SUN | 6:00PM-6:30PM | $30 | $60 | $120 | $240 |
| LAST MAN STANDING SU 630P | 6:30PM-7:00PM | $20 | $40 | $80 | $160 |
| EN subtotal | $281 | $560 | $1,120 | $2,240 | |
PA (3)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| FRIENDS | 7:30PM-8:00PM | $65 | $130 | $260 | $500 |
| SEINFELD | 7:00PM-7:30PM | $60 | $120 | $240 | $480 |
| S.W.A.T. | 7:00PM-8:00PM | $20 | $40 | $80 | $160 |
| PA subtotal | $145 | $290 | $580 | $1,140 | |
PR (13)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| CHICAGO FIRE | 8:00PM-9:00PM | $60 | $120 | $240 | $480 |
| SUITS | 9:00PM-10:00PM | $50 | $100 | $200 | $400 |
| SEINFELD 10P | 10:00PM-10:30PM | $35 | $70 | $140 | $280 |
| CONNERS 1030P | 10:30PM-11:00PM | $35 | $70 | $140 | $280 |
| CHICAGO FIRE SAT | 8:00PM-9:00PM | $50 | $100 | $200 | $400 |
| SUITS THU ENC | 9:00PM-10:00PM | $50 | $100 | $200 | $400 |
| SEINFELD SA 10P | 10:00PM-10:30PM | $35 | $70 | $140 | $280 |
| CONNERS 1030P | 10:30PM-11:00PM | $20 | $40 | $80 | $160 |
| CAUGHT ON CLIPS | 7:00PM-7:30PM | $20 | $40 | $80 | $160 |
| PHOTOWALKS | 7:30PM-8:00PM | $20 | $40 | $80 | $160 |
| SUNDAY MOVIE | 8:00PM-10:00PM | $20 | $40 | $80 | $160 |
| SEINFELD SU 10P | 10:00PM-10:30PM | $35 | $70 | $140 | $280 |
| CONNERS 1030P | 10:30PM-11:00PM | $20 | $40 | $80 | $160 |
| PR subtotal | $450 | $900 | $1,800 | $3,600 | |
LN (4)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| SCRIPPS NATIONAL REPORT | 11:00PM-12:00AM | $50 | $100 | $200 | $400 |
| THE SONG | 11:00PM-11:30PM | $15 | $30 | $60 | $120 |
| MODERN FAMILY 11P | 11:00PM-11:30PM | $25 | $50 | $100 | $200 |
| MODERN FAMILY 11P | 11:00PM-11:30PM | $20 | $40 | $80 | $160 |
| LN subtotal | $110 | $220 | $440 | $880 | |
LF (8)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| GMFB OVERTIME A | 12:00AM-1:00AM | $20 | $40 | $80 | $160 |
| GMFB OVERTIME B | 1:00AM-2:00AM | $20 | $40 | $80 | $160 |
| MARTY SHOW | 11:30PM-12:00AM | $15 | $30 | $60 | $120 |
| YOUNG SHELDON 1130P | 11:30PM-12:00AM | $25 | $50 | $100 | $200 |
| ROOKIE | 12:00AM-1:00AM | $15 | $30 | $60 | $120 |
| CHICAGO FIRE | 1:00AM-2:00AM | $15 | $30 | $60 | $120 |
| YOUNG SHELDON 1130P | 11:30PM-12:00AM | $20 | $40 | $80 | $160 |
| S.W.A.T. | 12:00AM-1:00AM | $15 | $30 | $60 | $120 |
| LF subtotal | $145 | $290 | $580 | $1,160 | |
SP (6)
| Program | Time | P6 | P3 | P2 | P1 |
|---|---|---|---|---|---|
| NHL PANTHERS GAME 26-27 | 12:00PM-10:00PM | $3,000 | $6,000 | $12,000 | $24,000 |
| NHL PRESEASON GAMES 26-27 | 12:00PM-10:00PM | $1,500 | $3,000 | $6,000 | $12,000 |
| NHL PRESEASON POSTGAMES 26-27 | 12:00PM-10:00PM | $600 | $1,200 | $2,400 | $4,750 |
| NHL PRESEASON PREGAMES 26-27 | 12:00PM-10:00PM | $375 | $750 | $1,500 | $3,000 |
| NHL PANTHERS POSTGAMES 26-27 | 12:00PM-10:00PM | $1,200 | $2,400 | $4,750 | $9,500 |
| NHL PANTHERS PREGAMES 26-27 | 12:00PM-10:00PM | $650 | $1,300 | $2,500 | $5,000 |
| SP subtotal | $7,325 | $14,650 | $29,150 | $58,250 | |