WJXT — rate ladder
Card effective 2026-07-01 · 85 programs · Candidate rate
Station total at each class
Cost of buying one spot of every program, by clearance tier. Cheapest (LUR) on the left; demand pushes you right toward Fixed.
Sec 4 · LUR
$9,522
Sec 3
$18,188
Sec 2
$29,258
Sec 1
$45,842
EM (15)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| News4jax @ 430 | 430-5a | $40 | $70 | $90 | $140 |
| News4jax @ 5 | 5-530a | $140 | $200 | $350 | $500 |
| News4jax @ 530 | 530-6a | $160 | $300 | $500 | $700 |
| News4jax @ 6 | 6-7a | $200 | $400 | $550 | $800 |
| The Morning Show | 7-8a | $150 | $300 | $450 | $700 |
| The Morning Show | 8-9a | $150 | $300 | $450 | $700 |
| The Morning Show | 9-930a | $90 | $175 | $300 | $450 |
| River City Live | 930-10a | $60 | $90 | $180 | $225 |
| News4jax @ 6 | 6-7a | $60 | $100 | $125 | $250 |
| The Morning Show Sat | 7-8a | $75 | $150 | $275 | $425 |
| The Morning Show Sat | 8-9a | $75 | $150 | $275 | $425 |
| The Morning Show Sat | 9-10a | $75 | $150 | $275 | $425 |
| The Morning Show Sun | 7-8a | $75 | $150 | $275 | $425 |
| The Morning Show Sun | 8-9a | $75 | $150 | $275 | $425 |
| This Week in Jacksonville | 9-930a | $70 | $140 | $225 | $350 |
| EM subtotal | $1,495 | $2,825 | $4,595 | $6,940 | |
DT (6)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| Kelly Clarkson | 10-11a | $50 | $110 | $180 | $325 |
| Jennifer Hudson | 11a-12p | $40 | $60 | $100 | $160 |
| Channel 4 News at Noon | 12n-1230p | $70 | $150 | $250 | $400 |
| Andy Griffith | 1230-1p | — | — | $188 | $392 |
| People's Court | 1-2p | $40 | $75 | $150 | $225 |
| Sherri | 2-3p | $40 | $75 | $150 | $225 |
| DT subtotal | $428 | $658 | $1,018 | $1,727 | |
EF (6)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| Kelly Clarkson | 3-4p | $50 | $100 | $150 | $250 |
| Inside Edition | 430-5p | $80 | $150 | $300 | $450 |
| World's Funniest Weather | 4-5p | $25 | $50 | $75 | $125 |
| Weather Gone Viral | 5-6p | $35 | $60 | $100 | $150 |
| American Housewife | 4-5p | $30 | $50 | $75 | $125 |
| Investigate TV/Inside Edition | 5-6p | $40 | $75 | $125 | $175 |
| EF subtotal | $260 | $485 | $825 | $1,275 | |
EN (7)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| News4jax @ 4 | 4-430p | $85 | $175 | $350 | $500 |
| News4jax @ 5 | 5-530p | $200 | $400 | $600 | $900 |
| News4jax @ 530 | 530-6p | $250 | $500 | $725 | $1,100 |
| News4jax @ 6 | 6-630p | $300 | $550 | $800 | $1,250 |
| News4jax @ 630p | 630-7p | $250 | $500 | $725 | $1,100 |
| Channel 4 News Sat | 6-630p | $125 | $200 | $350 | $575 |
| Channel 4 News Sun | 6-630p | $125 | $200 | $350 | $575 |
| EN subtotal | $1,335 | $2,525 | $3,900 | $6,000 | |
PA (4)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| ET | 7-730p | $200 | $375 | $650 | $1,050 |
| Inside Edition | 730-8p | $200 | $375 | $650 | $1,050 |
| ET Weekend | 7-8p | $50 | $125 | $150 | $225 |
| THE NEIGHBORHOOD | 7-8p | $60 | $125 | $225 | $350 |
| PA subtotal | $510 | $1,000 | $1,675 | $2,675 | |
PR (25)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| LAST MAN STANDING | 8-830PM | $175 | $275 | $475 | $750 |
| LAST MAN STANDING | 830-9PM | $175 | $275 | $475 | $750 |
| BIG BANG | 9-930PM | $175 | $375 | $575 | $900 |
| BIG BANG | 930-10PM | $175 | $375 | $575 | $900 |
| LAST MAN STANDING | 8-830PM | $175 | $275 | $475 | $750 |
| LAST MAN STANDING | 830-9PM | $175 | $275 | $475 | $750 |
| BIG BANG | 9-930PM | $175 | $375 | $575 | $900 |
| BIG BANG | 930-10PM | $175 | $375 | $575 | $900 |
| LAST MAN STANDING | 8-830PM | $175 | $275 | $475 | $750 |
| LAST MAN STANDING | 830-9PM | $175 | $275 | $475 | $750 |
| BIG BANG | 9-930P | $175 | $375 | $575 | $900 |
| BIG BANG | 930-10P | $175 | $375 | $575 | $900 |
| LAST MAN STANDING | 8-830PM | $175 | $275 | $475 | $750 |
| LAST MAN STANDING | 830-9PM | $175 | $275 | $475 | $750 |
| BIG BANG | 9-930PM | $175 | $375 | $575 | $900 |
| BIG BANG | 930-10PM | $175 | $375 | $575 | $900 |
| LAST MAN STANDING | 8-830PM | $175 | $275 | $475 | $750 |
| LAST MAN STANDING | 830-9PM | $175 | $275 | $475 | $750 |
| BIG BANG | 9-930PM | $175 | $375 | $575 | $900 |
| BIG BANG | 930-10PM | $175 | $375 | $575 | $900 |
| THE EQUALIZER | 8-9PM | $50 | $150 | $250 | $400 |
| SEAL TEAM | 9-10PM | $90 | $200 | $325 | $500 |
| LAST MAN STANDING | 8-9PM | $50 | $170 | $275 | $425 |
| BIG BANG | 9-930PM | $90 | $170 | $285 | $450 |
| BIG BANG | 930-10PM | $90 | $180 | $300 | $475 |
| PR subtotal | $3,870 | $7,370 | $11,935 | $18,750 | |
LN (8)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| The 10 o'clock news | 10-1030p | $275 | $500 | $825 | $1,350 |
| News4jax @ 1030p | 1030-11p | $225 | $400 | $700 | $1,150 |
| The 10 o'clock news Sat | 10-1030p | $100 | $225 | $400 | $650 |
| The 10 o'clock news Sun | 10-1030p | $125 | $350 | $475 | $750 |
| Sports Zone | 1030p-11p | $125 | $225 | $375 | $600 |
| News4jax @ 11p | 11-1135p | $150 | $300 | $450 | $725 |
| News4jax @ 11p Sat | 11-1135p | $100 | $200 | $300 | $450 |
| News4jax @ 11p Sun | 11-1135p | $110 | $200 | $325 | $475 |
| LN subtotal | $1,210 | $2,400 | $3,850 | $6,150 | |
LF (14)
| Program | Time | Sec 4 | Sec 3 | Sec 2 | Sec 1 |
|---|---|---|---|---|---|
| ET | 1135p-1205a | $60 | $150 | $225 | $350 |
| SHELDON | 1205-1235a | $30 | $65 | $110 | $175 |
| SHELDON | 1235-105a | $25 | $60 | $95 | $150 |
| THE NEIGHBORHOOD | 105-135a | $15 | $40 | $70 | $125 |
| THE NEIGHBORHOOD | 135a-204a | $5 | $25 | $50 | $80 |
| River City Live | 4-430a | $10 | $35 | $60 | $95 |
| Inside Edition Weekend | 1030-11P | $75 | $150 | $225 | $375 |
| Country Fix | 1130p-12m | $20 | $50 | $75 | $125 |
| Nashville Insider | 12m-1230a | $10 | $25 | $50 | $75 |
| Investigate TV | 1230a-130a | $20 | $50 | $75 | $125 |
| THE EQUALIZER | 130-230a | $20 | $50 | $75 | $125 |
| Sports Zone | 1135p-1205a | $75 | $125 | $200 | $275 |
| Raw Travel | 1205-1235a | $25 | $50 | $75 | $125 |
| Chasing Down Madison/Seal Team | 1235-205a | $25 | $50 | $75 | $125 |
| LF subtotal | $415 | $925 | $1,460 | $2,325 | |