WUVF — rate ladder
Card effective 2026-07-01 · 27 programs · Candidate rate Q3
Station total at each class
Cost of buying one spot of every program, by clearance tier. Cheapest (LUR) on the left; demand pushes you right toward Fixed.
Level 4 · LUR
Lowest Unit Rate (LUR)
$1,975
Level 3
Immediately preemptible
$3,740
Level 2
Preemptible with notice
$5,550
Level 1
Non preemptible
$8,530
EM (3)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| La Rosa de Guadalupe (anthology series) | Mo-Fr 6:00a-7:00a | $10 | $15 | $25 | $50 |
| Despierta América (network news) | Mo-Fr 7:00a-8:00a | $45 | $70 | $105 | $150 |
| Despierta América (news and lifestyle) | Mo-Fr 8:00a-11:00a | $50 | $75 | $115 | $150 |
| EM subtotal | $105 | $160 | $245 | $350 | |
DT (1)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| Noticiero Digital Edición (network news) | Mo-Fr 12:00p-12:30p | $20 | $60 | $90 | $175 |
| DT subtotal | $20 | $60 | $90 | $175 | |
EF (1)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| El Gordo y La Flaca (entertainment news) | Mo-Fr 4:00p-5:00p | $40 | $60 | $90 | $200 |
| EF subtotal | $40 | $60 | $90 | $200 | |
EN (4)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| Primer Impacto (news magazine) | Mo-Fr 5:00p-6:00p | $50 | $75 | $115 | $175 |
| Noticiero Univision (network news) | Mo-Fr 6:00p-6:30p | $80 | $120 | $180 | $250 |
| Noticiero Univision (network news) | Mo-Fr 6:30p-7:00p | $130 | $195 | $295 | $350 |
| Noticiero Univision - Fin de Semana (network news) | Sat-Sun 6:30p-7:00p | $50 | $75 | $115 | $300 |
| EN subtotal | $310 | $465 | $705 | $1,075 | |
PA (2)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| La Rosa de Guadalupe (anthology series) | Mo-Fr 7:00p-8:00p | $100 | $125 | $190 | $200 |
| Aqui y Ahora (news magazine) | Sat 7:00p-8:00p | $35 | $55 | $85 | $175 |
| PA subtotal | $135 | $180 | $275 | $375 | |
PR (6)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| 8pm Prime Programming | Mo-Fr 8:00p-9:00p | $50 | $100 | $150 | $325 |
| 9pm Prime Programming | Mo-Fr 9:00p-10:00p | $55 | $100 | $150 | $325 |
| 10pm Prime Programming | Mo-Fr 10:00p-11:00p | $90 | $135 | $205 | $325 |
| Sun 7pm Prime Programming | Sun 7:00p-8:00p | $150 | $200 | $290 | $300 |
| Sun 8pm Prime Programming | Sun 8:00p-10:00p | $150 | $200 | $300 | $400 |
| Sun 10pm Prime Programming | Sun 10:00p-11:00p | $30 | $200 | $300 | $400 |
| PR subtotal | $525 | $935 | $1,395 | $2,075 | |
LN (4)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| Noticiero Univision (network news) | Mo-Fr 11:00p-11:35p | $65 | $100 | $150 | $250 |
| Noticiero Univision (network news) | Mo-Fr 11:35p-12:00a | $65 | $100 | $150 | $350 |
| Noticiero Univision - Fin de Semana (network news) | Sat 11:30p-12:00a | $75 | $115 | $175 | $300 |
| Noticiero Univision - Fin de Semana (network news) | Sun 11:30p-12:00a | $75 | $115 | $175 | $300 |
| LN subtotal | $280 | $430 | $650 | $1,200 | |
SP (6)
| Program | Time | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|
| Soccer | Sat-Sun 8:00p-12:00a | $50 | $300 | $450 | $700 |
| Fútbol Central (soccer pre-game) | Various | $65 | $100 | $150 | $430 |
| Soccer | Various | $100 | $300 | $450 | $600 |
| MLB Divisional Playoffs - ON EUVF - UNIMAS | TBD | $115 | $200 | $300 | $400 |
| MLB Divisional Playoffs - ON EUVF - UNIMAS | TBD | $115 | $250 | $350 | $450 |
| MLB World Series Game 1 | Fri. 8:00p-11:30p | $115 | $300 | $400 | $500 |
| SP subtotal | $560 | $1,450 | $2,100 | $3,080 | |