EZVN — rate ladder
Card effective 2026-07-01 · 57 programs · Candidate rate Q4
Station total at each class
Cost of buying one spot of every program, by clearance tier. Cheapest (LUR) on the left; demand pushes you right toward Fixed.
P6 · LUR
$645
P3
$1,935
P1
$5,805
EM (12)
| Program | Time | P6 | P3 | P1 |
|---|---|---|---|---|
| ADAM-12 | Mon-Fri 6a-8a | $10 | $30 | $90 |
| LEAVE IT TO BEAVER | Mon-Fri 8a-9a | $10 | $30 | $90 |
| BARNABY JONES | Sat 4a-5a | $10 | $30 | $90 |
| PETTICOAT JUNCTION | Sat 5a-6a | $10 | $30 | $90 |
| THE BEVERLY HILLBILLIES / THE BEVERLY HILL BILLIES | Sat 6a-7a | $10 | $30 | $90 |
| POPEYE AND PALS / THE TOM AND JERRY SHOW | Sat 7a-8a | $10 | $30 | $90 |
| THE WOODY WOODPECKER SHOW | Sat 8a-9a | $10 | $30 | $90 |
| TIME TUNNEL | Sun 4a-5a | $10 | $30 | $90 |
| INVADERS | Sun 5a-6a | $10 | $30 | $90 |
| GRIZZLY ADAMS | Sun 6a-7a | $10 | $30 | $90 |
| MUTAL OF OMAHA | Sun 7a-8a | $10 | $30 | $90 |
| MUTAL OF OMAHA | Sun 8a-9a | $10 | $30 | $90 |
| EM subtotal | $120 | $360 | $1,080 | |
DT (21)
| Program | Time | P6 | P3 | P1 |
|---|---|---|---|---|
| PERRY MASON | Mon-Fri 9a-10a | $10 | $30 | $90 |
| MATLOCK | Mon-Fri 10a-11a | $10 | $30 | $90 |
| HAWAII FIVE-O | Mon-Fri 11a-12p | $10 | $30 | $90 |
| THE WALTON'S | Mon-Fri 12p-1p | $10 | $30 | $90 |
| GUNSMOKE | Mon-Fri 1p-2p | $10 | $30 | $90 |
| BONANZA | Mon-Fri 2p-3p | $10 | $30 | $90 |
| THE RIFLEMAN / THE RIFLEMAN | Mon-Fri 3p-4p | $10 | $30 | $90 |
| BUGS BUNNY AND FRIENDS | Sat 9a-10a | $10 | $30 | $90 |
| THE WILD WILD WEST | Sat 10a-11a | $10 | $30 | $90 |
| WAGON TRAIN | Sat 11a-12p | $10 | $30 | $90 |
| THE BIG VALLEY | Sat 12p-1p | $10 | $30 | $90 |
| GUNSMOKE | Sat 1p-2p | $10 | $30 | $90 |
| BONANZA | Sat 2p-3p | $10 | $30 | $90 |
| THE RIFLEMAN / THE RIFLEMAN | Sat 3p-4p | $10 | $30 | $90 |
| MUTUAL OF OMAHA | Sun 9a-10a | $10 | $30 | $90 |
| BRADY BUNCH | Sun 10a-11a | $10 | $30 | $90 |
| BEVERLY HILLBILLIES | Sun 11a-12p | $10 | $30 | $90 |
| ANDY GRIFFITH/I LOVE LUCH | Sun 12p-1p | $10 | $30 | $90 |
| LEAVE IT TO BEAVER | Sun 1p-2p | $10 | $30 | $90 |
| CHARLIE'S ANGELS | Sun 2p-3p | $10 | $30 | $90 |
| HART TO HART | Sun 3p-4p | $10 | $30 | $90 |
| DT subtotal | $210 | $630 | $1,890 | |
EF (9)
| Program | Time | P6 | P3 | P1 |
|---|---|---|---|---|
| WAGON TRAIN | Mon-Fri 4p-5p | $10 | $30 | $90 |
| EMERGENCY | Mon-Fri 5p-6p | $10 | $30 | $90 |
| HOGAN'S HEROES / M*A*S*H | Mon-Fri 6p-7p | $20 | $60 | $180 |
| RAWHIDE | Sat 4p-5p | $10 | $30 | $90 |
| HAVE GUN/WANTED DEAD OR ALIVE | Sat 5p-6p | $10 | $30 | $90 |
| THE THREE STOOGES | Sat 6p-8p | $20 | $60 | $180 |
| FANTASY ISLAND | Sun 4p-5p | $10 | $30 | $90 |
| THE LOVE BOAT | Sun 5p-6p | $10 | $30 | $90 |
| GOLDEN GIRLS/COLLECTOR'S CALL | Sun 6p-7p | $10 | $30 | $90 |
| EF subtotal | $110 | $330 | $990 | |
PA (1)
| Program | Time | P6 | P3 | P1 |
|---|---|---|---|---|
| M*A*S*H / M*A*S*H | Mon-Fri 7p-8p | $20 | $60 | $180 |
| PA subtotal | $20 | $60 | $180 | |
PR (8)
| Program | Time | P6 | P3 | P1 |
|---|---|---|---|---|
| THE ANDY GRIFFITH SHOW / THE ANDY GRIFFITH SHOW | Mon-Fri 8p-9p | $20 | $60 | $180 |
| EVERYBODY LOVES RAYMOND | Mon-Fri 9p-10p | $20 | $60 | $180 |
| GOLDEN GIRLS | Mon-Fri 10p-11p | $20 | $60 | $180 |
| SVENGOOLIE: CLASSIC HORROR & SCI-FI MOVIE / BATMAN | Sat 8p-11p | $20 | $60 | $180 |
| M*A*S*H / M*A*S*H | Sun 7p-8p | $10 | $30 | $90 |
| GOLDEN GIRLS | Sun 8p-9p | $10 | $30 | $90 |
| GOLDEN GIRLS | Sun 9p-10p | $10 | $30 | $90 |
| EVERYBODY LOVES RAYMOND | Sun 10p-11p | $10 | $30 | $90 |
| PR subtotal | $120 | $360 | $1,080 | |
LF (6)
| Program | Time | P6 | P3 | P1 |
|---|---|---|---|---|
| CAROL BURNETT AND FRIENDS / PERRY MASON | Mon-Fri 11:00p-12:30a | $10 | $30 | $90 |
| TWILIGHT ZONE / ALFRED HITCHCOCK PRESENTS | Mon-Fri 12:35a-1:35a | $10 | $30 | $90 |
| STAR TREK: ORIGINAL | Sat 11p-12a | $20 | $60 | $180 |
| ADVENTURES OF SUPER MAN | Sat 12a-1a | $10 | $30 | $90 |
| LOST IN SPACE/VOYAGE TO THE BOTTOM OF THE SEA/LAND | Sat 1a-4a | $5 | $15 | $45 |
| ALL IN THE FAMILY | Sun 11p-12a | $10 | $30 | $90 |
| LF subtotal | $65 | $195 | $585 | |