RateLadder

WZVN — build a buy

Enter spots; totals at each clearance tier update live. Then run the demand-exposure view for the client conversation.

P6 · booked/LUR
$0
P3
$0
P1
$0

EM

ProgramTime P6P3P1 Spots
Good Morning Gulf Coast at 430amMon-Fri 4:30a-5a $10 $30 $60
Good Morning Gulf Coast at 5amMon-Fri 5a-5:30a $20 $60 $120
Good Morning Gulf Coast at 530amMon-Fri 5:30a-6a $20 $60 $120
Good Morning Gulf Coast at 6amMon-Fri 6a-6:30a $40 $120 $240
Good Morning Gulf Coast at 630amMon-Fri 6:30a-7a $40 $120 $240
GOOD MORNING AMERICAMon-Fri 7a-9a $110 $330 $660
Good Morning Gulf Coast at 9amMon-Fri 9a-9:30a $25 $75 $150
Good Morning Gulf Coast at 930amMon-Fri 9:30a-10a $25 $75 $150
Good Morning Gulf Coast at 7am SatSat 7a-7:30a $35 $105 $210
Good Morning Gulf Coast at 730am SatSat 7:30a-8a $35 $105 $210
GOOD MORNING AMERICA WEEKEND SAT 8-10ASat 8a-10a $50 $150 $300
Good Morning Gulf Coast at 10am SatSat 10a-10:30a $30 $90 $180
Good Morning Gulf Coast at 1030am SatSat 10:30a-11a $30 $90 $180
GOOD MORNING AMERICA WEEKEND SUNSun 7a-8a $80 $240 $480
Good Morning Gulf Coast at 8am SunSun 8a-8:30a $50 $150 $300
Good Morning Gulf Coast at 830am SunSun 8:30a-9a $50 $150 $300
THIS WEEKSun 9a-10a $125 $375 $750

DT

ProgramTime P6P3P1 Spots
Gulf Coast News Today at 10amMon-Fri 10a-11a $20 $60 $120
THE VIEWMon-Fri 11a-12p $35 $105 $210
DREW BARRYMOREMon-Fri 12p-1p $20 $60 $120
GMA 3 WHAT YOU NEED TO KNOWMon-Fri 1p-2p $20 $60 $120
TAMRON HALLMon-Fri 2p-3p $20 $60 $120
GENERAL HOSPITALMon-Fri 3p-4p $40 $120 $240

EF

ProgramTime P6P3P1 Spots
DATELINEMon-Fri 4p-5p $35 $105 $210
FAMILY FEUDMon-Fri 5p-6p $45 $135 $270

EN

ProgramTime P6P3P1 Spots
Gulf Coast News at 6pm on ABCMon-Fri 6p-6:30p $150 $450 $900
ABC WORLD NEWSMon-Fri 6:30p-7p $600 $1,800 $3,600
Gulf Coast News at 7pm on ABCMon-Fri 7p-7:30p $115 $345 $690
ABC WORLD NEWS - SUNSun 6p-6:30p $250 $750 $1,500
Gulf Coast News at 630pm on ABC SunSun 6:30p-7p $150 $450 $900

PA

ProgramTime P6P3P1 Spots
ENTERTAINMENT TONIGHT WEEKDAYMon-Fri 7:30p-8p $125 $375 $750

PR

ProgramTime P6P3P1 Spots
DANCING WITH STARSTue 8p-10p $600 $1,800 $3,600
RJ DECKERTue 10p-11p $450 $1,350 $2,700
SCRUBS/ABBOTTWed 8p-9p $632 $1,900 $3,795
CELEBRITY JEOPARDYWed 9p-10p $550 $1,650 $3,300
SHARK TANKWed 10p-11p $450 $1,350 $2,700
911Thu 8p-9p $450 $1,350 $2,700
911 NASHVILLEThu 9p-10p $600 $1,800 $3,600
GREY'S ANATOMYThu 10p-11p $600 $1,800 $3,600
CELEBRITY WHEELFri 8p-9p $520 $1,560 $3,120
20/20Fri 9p-11p $550 $1,650 $3,300
AMERICA'S FUNNIEST HOME VIDEOSSun 7p-8p $500 $1,500 $3,000
WONDERFUL WORLD OF DISNEYSun 8p-11p $250 $750 $1,500

LN

ProgramTime P6P3P1 Spots
Gulf Coast News at 11pm on ABCMon-Sun 11p-11:35p $75 $225 $450
Gulf Coast News at 11pm on ABC SatSat 11p-11:30p $90 $270 $540
Gulf Coast News at 11pm on ABC SunSun 11p-11:30p $75 $225 $450

LF

ProgramTime P6P3P1 Spots
JIMMY KIMMELMon-Fri 11:35p-12:35a $30 $90 $180
ABC NIGHTLINEMon-Fri 12:35a-1:05a $20 $60 $120
OVERNIGHTSMon-Fri 1:05a-4:30a $10 $30 $60
9-1-1Sat 11:30p-1:30a $10 $30 $60
OVERNIGHTSSat 1:30a-4a $10 $30 $60
ENTERTAINMENT TONIGHT - WEEKENDSun 11:30p-12:30a $10 $30 $60
OVERNIGHTSSun 12:30a-4a $10 $30 $60

SP

ProgramTime P6P3P1 Spots
MONDAY NIGHT NFLMon 7p-11:30p $2,500 $7,500 $15,000
MONDAY NIGHT NFLMon 7p-11:30p $2,500 $7,500 $15,000
MONDAY NIGHT NFLMon 7p-11:30p $2,500 $7,500 $15,000
MONDAY NIGHT NFLMon 7p-11:30p $2,500 $7,500 $15,000
SEC COLLEGE FOOTBALL GAME 1Sat 12p-3:30p $1,000 $3,000 $6,000
SEC COLLEGE FOOTBALL GAME 2Sat 3:30p-7p $2,375 $7,125 $14,250
SEC COLLEGE FOOTBALL GAME 3Sat 7:30p-11p $1,200 $3,600 $7,200
US OPEN TENNIS MEN'S CHAMPIONSHIPSun 1p-5:30p $150 $450 $900