RateLadder

WBBH — rate ladder

Card effective 2026-07-01 · 87 programs · Candidate rate Q4

Station total at each class

Cost of buying one spot of every program, by clearance tier. Cheapest (LUR) on the left; demand pushes you right toward Fixed.

P6 · LUR
$41,835
P3
$125,505
P1
$251,010

EM (21)

ProgramTime P6P3P1
Gulf Coast News Today 4:30 amMon-Fri 4:30a-5a $15 $45 $90
Gulf Coast News Today 5 amMon-Fri 5a-5:30a $105 $315 $630
Gulf Coast News Today 530amMon-Fri 5:30a-6a $105 $315 $630
Gulf Coast News Today 6 amMon-Fri 6a-6:30a $250 $750 $1,500
Gulf Coast News Today 6 amMon-Fri 6:30a-7a $250 $750 $1,500
Today Show 7-8AMMon-Fri 7a-8a $360 $1,080 $2,160
Today Show 8-9AMMon-Fri 8a-9a $360 $1,080 $2,160
Gulf Coast News Today 6am SatSat 6a-6:30a $30 $90 $180
Gulf Coast News Today 630a SatSat 6:30a-7a $30 $90 $180
Today Show Saturday MorningSat 7a-8:30a $200 $600 $1,200
Gulf Coast News Today Saturday 830amSat 8:30a-9a $200 $600 $1,200
Gulf Coast News Today Saturday 9amSat 9a-9:30a $200 $600 $1,200
Gulf Coast News Today Saturday 930amSat 9:30a-10a $200 $600 $1,200
Gulf Coast News Today 6am SunSun 6a-6:30a $90 $270 $540
Gulf Coast News Today 630am SunSun 6:30a-7a $90 $270 $540
Gulf Coast News Today 7am SunSun 7a-7:30a $150 $450 $900
Gulf Coast News Today 730am SunSun 7:30a-8a $150 $450 $900
Sunday Today ShowSun 8a-9a $200 $600 $1,200
Gulf Coast News Sunday Today 9amSun 9a-9:30a $150 $450 $900
Gulf Coast News Sunday Today 930amSun 9:30a-10a $150 $450 $900
MEET THE PRESSSun 10a-11a $250 $750 $1,500
EM subtotal $3,535 $10,605 $21,210

DT (8)

ProgramTime P6P3P1
Today Show 3rd HourMon-Fri 9a-10a $180 $540 $1,080
Today Show 4th HourMon-Fri 10a-11a $100 $300 $600
Gulf Coast News at 11 on NBC 11amMon-Fri 11a-11:30a $75 $225 $450
Gulf Coast News at 11 on NBC 1130amMon-Fri 11:30a-12p $75 $225 $450
Gulf Coast News at Noon on NBC 12pmMon-Fri 12p-12:30p $100 $300 $600
Gulf Coast News at Noon on NBC 1230pmMon-Fri 12:30p-1p $100 $300 $600
DatelineMon-Fri 1p-2p $60 $180 $360
NBC News DailyMon-Fri 2p-3p $60 $180 $360
DT subtotal $750 $2,250 $4,500

EN (10)

ProgramTime P6P3P1
Gulf Coast News at 3 on NBC 3pmMon-Fri 3p-3:30p $80 $240 $480
Gulf Coast News at 3 on NBC 330pmMon-Fri 3:30p-4p $80 $240 $480
Gulf Coast News at 4 on NBC 4pmMon-Fri 4p-4:30p $140 $420 $840
Gulf Coast News at 4 on NBC 430pmMon-Fri 4:30p-5p $140 $420 $840
Gulf Coast News at 5 on NBCMon-Fri 5p-5:30p $300 $900 $1,800
Gulf Coast News at 5:30 on NBCMon-Fri 5:30p-6p $425 $1,275 $2,550
Gulf Coast News at 6 on NBCMon-Fri 6p-6:30p $610 $1,830 $3,660
NBC Nightly News at 6:30pMon-Fri 6:30p-7p $700 $2,100 $4,200
Gulf Coast News at 6 on NBC SuSun 6p-6:30p $250 $750 $1,500
NBC Nightly News - SuSun 6:30p-7p $650 $1,950 $3,900
EN subtotal $3,375 $10,125 $20,250

PA (2)

ProgramTime P6P3P1
Wheel of FortuneMon-Fri 7p-7:30p $610 $1,830 $3,660
JeopardyMon-Fri 7:30p-8p $600 $1,800 $3,600
PA subtotal $1,210 $3,630 $7,260

PR (10)

ProgramTime P6P3P1
THE VOICEMon 8p-10p $880 $2,640 $5,280
LINE OF FIREMon 10p-11p $480 $1,440 $2,880
CHICAGO MEDWed 8p-10p $920 $2,760 $5,520
CHICAGO FIREWed 9p-10p $920 $2,760 $5,520
CHICAGO PDWed 10p-11p $920 $2,760 $5,520
THE TRAITORSThu 8p-9p $680 $2,040 $4,080
LAW & ORDER SVUThu 9p-10p $680 $2,040 $4,080
LAW & ORDERThu 10p-11p $680 $2,040 $4,080
HAPPY'S PLACE/NEWLYWEDSFri 8p-9p $440 $1,320 $2,640
DATELINEFri 9p-11p $440 $1,320 $2,640
PR subtotal $7,040 $21,120 $42,240

LN (3)

ProgramTime P6P3P1
Gulf Coast News at 11pm on NBCMon-Fri 11p-11:35p $130 $390 $780
Gulf Coast News at 11p on NBCSat 11p-11:30p $175 $525 $1,050
Gulf Coast News at 1130p on NBCSun 1130p-12:05a $200 $600 $1,200
LN subtotal $505 $1,515 $3,030

LF (7)

ProgramTime P6P3P1
The Tonight ShowMon-Fri 11:35p-12:37a $50 $150 $300
Late Nite Seth MyersMon-Fri 12:37a-1:37a $15 $45 $90
Gulf Coast News 11p replayMon-Fri 1:37a-2:12a $20 $60 $120
GC NBC VariousMon-Fri 2:12a-4:30a $15 $45 $90
Saturday Night LiveSat 11:30a-1a $110 $330 $660
GC NBC VariousSat 1a-4:59a $15 $45 $90
GC NBC VariousSun 2a-4:30a $15 $45 $90
LF subtotal $240 $720 $1,440

SP (26)

ProgramTime P6P3P1
BIG TEN FOOTBALL PRE-GAMESat 7p-7:30p $275 $825 $1,650
BIG TEN FOOTBALLSat 7:30p-11p $625 $1,875 $3,750
BIG TEN FOOTBALL PRE-GAMESat 7p-7:30p $275 $825 $1,650
BIG TEN FOOTBALLSat 7:30p-11p $625 $1,875 $3,750
BIG TEN FOOTBALL PRE-GAMESat 7p-7:30p $275 $825 $1,650
BIG TEN FOOTBALLSat 7:30p-11p $625 $1,875 $3,750
BIG TEN FOOTBALL PRE-GAMESat 7p-7:30p $275 $825 $1,650
BIG TEN FOOTBALLSat 7:30p-11p $625 $1,875 $3,750
BIG TEN FOOTBALL PRE-GAMESat 7p-7:30p $275 $825 $1,650
BIG TEN FOOTBALLSat 7:30p-11p $625 $1,875 $3,750
NOTRE DAME COUNTDOWNSat 3p-3:30p $275 $825 $1,650
NOTRE DAME FOOTBALLSat 3:30p-7p $625 $1,875 $3,750
NBC NFL FOOTBALL NIGHT IN AMERICASun 7p-8:12p $960 $2,880 $5,760
NFL: DETROIT LIONS VS CAROLINA PANTHERSSun 812p-11:30p $3,000 $9,000 $18,000
NFL: BALTIMORE RAVENS VS ATLANTA FALCONSSun 812p-11:30p $3,000 $9,000 $18,000
NFL: DALLAS COWBOYS VS GREEN BAY PACKERSSun 812p-11:30p $3,000 $9,000 $18,000
NFL: KANSAS CITY CHIEFS VS SEATLLE SEAHAWKSSun 812p-11:30p $3,000 $9,000 $18,000
NFL: PHILLY EAGLES VS WASHINGTON COMMANDERSSun 812p-11:30p $3,000 $9,000 $18,000
NBA Basketball PregameTue 6:30p-7:30p $300 $900 $1,800
NBA BasketballTue 7:30p-10p $480 $1,440 $2,880
NBA BasketballTue 8p-11p $480 $1,440 $2,880
NBA BasketballTue 10p-12:30a $250 $750 $1,500
BREEDERS CUP WORLD CHAMPIONSat 3:30p-7p $60 $180 $360
NASCAR CUP SERIES TALLADEGASun 2p-6p $750 $2,250 $4,500
NASCAR CUP SERIES MARTINSVILLESun 2p-6p $750 $2,250 $4,500
NASCAR CUP SERIES PHOENIXSun 2p-7p $750 $2,250 $4,500
SP subtotal $25,180 $75,540 $151,080